
RESULTS
FORGE
MAIN STAGE | KNOCKOUT | CHAMPIONSHIP | |||||||
---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | RECORD | RANK | POINTS | |
1 | ![]() REJECT | ![]() | ![]() | ![]() | 3-0 | 1 | 100 | ||
2 | ![]() VARREL YOUTH | ![]() | ![]() | ![]() | ![]() | 3-1 | 2 | 80 | |
3 | ![]() Spirit Quartz Gaming | ![]() | ![]() | ![]() | 3-0 | 3 | 60 | ||
3 | ![]() Burning Core Toyama | ![]() | ![]() | ![]() | ![]() | 3-1 | 3 | 60 | |
5 | ![]() Yang Yang Gaming | ![]() | ![]() | ![]() | ![]() | 3-1 | 5 | 50 | |
5 | ![]() DetonatioN FocusMe Academy | ![]() | ![]() | ![]() | ![]() | ![]() | 3-2 | 5 | 50 |
5 | ![]() kareha children | ![]() | ![]() | ![]() | ![]() | ![]() | 3-2 | 5 | 50 |
5 | ![]() Night Cap | ![]() | ![]() | ![]() | ![]() | ![]() | 3-2 | 5 | 50 |
The 8 teams above progress to the Knockout Stage | |||||||||
9 | ![]() BraVeLY | ![]() | ![]() | ![]() | ![]() | ![]() | 2-3 | 30 | |
9 | ![]() Clocks | ![]() | ![]() | ![]() | ![]() | ![]() | 2-3 | 30 | |
9 | ![]() we can win | ![]() | ![]() | ![]() | ![]() | ![]() | 2-3 | 30 | |
12 | ![]() Black dog | ![]() | ![]() | ![]() | ![]() | 1-3 | 20 | ||
12 | ![]() V3 Esports | ![]() | ![]() | ![]() | ![]() | 1-3 | 20 | ||
12 | ![]() VelbeliKaizokudan | ![]() | ![]() | ![]() | ![]() | 1-3 | 20 | ||
15 | ![]() hands | ![]() | ![]() | ![]() | 0-3 | 10 | |||
15 | ![]() VeLocitY | ![]() | ![]() | ![]() | 0-3 | 10 |
OPEN STAGE

MAIN STAGE

KNOCKOUT STAGE
