

Mar 22nd–May 12th
VCT Pacific 2025 STAGE 1







Organization
*Statistics are limited to Japanese domestic competitions or international competitions in which Japanese teams and players participate.
*The statistics shown are the organization statistics for the past 12 months.
Mar 22nd–May 6th
Mar 22nd–May 5th
Apr 19th–May 5th
Mar 7th–Apr 18th
Mar 29th–Mar 30th
Mar 21st–Mar 22nd
Jan 25th–Mar 10th
Mar 2nd–Mar 6th
Jan 17th–Feb 24th
Jan 16th–Feb 18th
2024 Aug 16th–Feb 11th
Jan 18th–Feb 9th
2024 Oct 12th–Jan 25th
2024 Dec 31st–Jan 1st
2024 Dec 26th–2024 Dec 27th
2024 Dec 19th–2024 Dec 20th
2024 Dec 14th–2024 Dec 16th
2024 Nov 21st–2024 Dec 2nd
2024 Nov 16th–2024 Nov 19th
2024 Aug 22nd–2024 Oct 20th
2024 Oct 12th–2024 Oct 14th
2024 Oct 6th–2024 Oct 6th
2024 Sep 14th–2024 Sep 15th
2024 Sep 1st–2024 Sep 1st
2024 Aug 5th–2024 Sep 1st
2024 Aug 7th–2024 Aug 13th
2024 Jun 7th–2024 Jul 29th
2024 Jul 27th–2024 Jul 28th
2024 Jul 5th–2024 Jul 24th
2024 Jun 15th–2024 Jul 22nd
2024 Jul 19th–2024 Jul 19th
2024 Jun 8th–2024 Jul 14th
Check out article publications about DetonatioN FocusMe! If you're a registered TAIYORO user, go ahead and share an article here!