

Feb 21st–Mar 9th
第五人格 Call of The Abyss Ⅷ 日本地区予選





Organization
*Statistics are limited to Japanese domestic competitions or international competitions in which Japanese teams and players participate.
*The statistics shown are the organization statistics for the past 12 months.
Feb 21st–Mar 9th
2024 Nov 16th–Feb 22nd
Jan 16th–Feb 18th
2024 Dec 26th–2024 Dec 27th
2024 Dec 21st–2024 Dec 25th
2024 Oct 26th–2024 Dec 22nd
2024 Sep 22nd–2024 Dec 22nd
2024 Nov 28th–2024 Dec 1st
2024 Oct 20th–2024 Oct 21st
2024 Oct 1st–2024 Oct 6th
2024 Sep 14th–2024 Sep 15th
2024 Aug 29th–2024 Sep 2nd
2024 Jul 15th–2024 Aug 4th
2024 May 3rd–2024 Jul 28th
2024 Jul 27th–2024 Jul 28th
2024 Jul 5th–2024 Jul 24th
2024 May 31st–2024 Jul 21st
2024 Jun 1st–2024 Jul 6th
2024 May 14th–2024 Jun 5th
2024 May 3rd–2024 May 26th
2024 May 9th–2024 May 12th
2024 May 5th–2024 May 6th
2024 Apr 12th–2024 May 2nd
2024 Jan 14th–2024 Apr 21st
2024 Apr 19th–2024 Apr 21st
2024 Feb 3rd–2024 Mar 31st
Check out article publications about FENNEL! If you're a registered TAIYORO user, go ahead and share an article here!