

May 10th–May 18th
RE:LO:AD







+13
Organization
*Statistics are limited to Japanese domestic competitions or international competitions in which Japanese teams and players participate.
*The statistics shown are the organization statistics for the past 12 months.
Apr 13th–Apr 20th
Jan 29th–Feb 2nd
2024 Oct 26th–2024 Dec 14th
2024 Nov 6th–2024 Nov 28th
2024 Sep 25th–2024 Nov 3rd
2024 Oct 5th–2024 Oct 6th
2024 Aug 29th–2024 Sep 2nd
2024 Aug 1st–2024 Aug 25th
2024 Jun 28th–2024 Aug 25th
2024 Jun 1st–2024 Jul 6th
2024 May 23rd–2024 Jun 9th
2024 May 14th–2024 Jun 5th
2024 May 1st–2024 May 20th
2024 May 3rd–2024 May 6th
Check out article publications about FNATIC! If you're a registered TAIYORO user, go ahead and share an article here!