

Apr 19th–Apr 20th
第9回 Rakuten esports cup 大争奪戦 ~百花繚乱~
Results pending
+73
Organization
*Statistics are limited to Japanese domestic competitions or international competitions in which Japanese teams and players participate.
*The statistics shown are the organization statistics for the past 12 months.
Apr 19th–Apr 20th
Mar 20th–Mar 21st
2024 Dec 21st–2024 Dec 25th
2024 Nov 23rd–2024 Nov 24th
2024 Nov 17th–2024 Nov 17th
2024 Oct 20th–2024 Oct 21st
2024 Aug 29th–2024 Sep 2nd
2024 Aug 17th–2024 Aug 18th
2024 Aug 7th–2024 Aug 13th
2024 Jul 19th–2024 Jul 29th
2024 May 3rd–2024 Jul 28th
2024 Jun 1st–2024 Jul 6th
2024 Jul 1st–2024 Jul 5th
2024 May 14th–2024 Jun 5th
Check out article publications about NORTHEPTION! If you're a registered TAIYORO user, go ahead and share an article here!