

Feb 5th–Feb 7th
LEGENDUS Delta Force Powered by Team Jade




Player
League of Legends
1
1
Delta Force
1
0
STREET FIGHTER 6
9
1
Overwatch2
1
2
VALORANT
2
2
FINAL FANTASY XIV
2
0
eFootball
1
0
Apex Legends
1
0
*Statistics are limited to Japanese domestic competitions or international competitions in which Japanese teams and players participate.
*The statistics shown are the player statistics for the past 12 months.
Feb 5th–Feb 7th
Jan 31st–Jan 31st
Jan 10th–Jan 13th
2024 Dec 19th–2024 Dec 20th
2024 Dec 14th–2024 Dec 15th
2024 Nov 28th–2024 Dec 1st
2024 Nov 19th–2024 Nov 26th
2024 Nov 16th–2024 Nov 19th
2024 Nov 6th–2024 Nov 9th
2024 Oct 26th–2024 Oct 27th
2024 Oct 21st–2024 Oct 24th
2024 Sep 14th–2024 Sep 14th
2024 Sep 2nd–2024 Sep 6th
2024 Aug 7th–2024 Aug 13th
2024 Jul 15th–2024 Aug 4th
2024 Jul 22nd–2024 Jul 26th
2024 Jul 17th–2024 Jul 20th
2024 Jul 1st–2024 Jul 5th
2024 Jun 27th–2024 Jun 30th
2024 May 24th–2024 May 25th
2024 May 19th–2024 May 20th
2024 Apr 23rd–2024 Apr 23rd
2024 Mar 31st–2024 Apr 1st
Check out article publications about SHAKA! If you're a registered TAIYORO user, go ahead and share an article here!